logo

T06

T_{6}(n,k)= \binom{n}{k} (-2)^{n-k} E_{n-k}(1)

TriangleForm
-1  
-1 -1  
0 -2 -1  
2 0 -3 -1  
0 8 0 -4 -1  
-16 0 20 0 -5 -1  
0 -96 0 40 0 -6 -1
sum als gcd lcm
1 1 1 1
2 0 1 1
3 1 1 2
6 4 1 6
13 11 1 8
42 40 1 80
143 141 1 480
RectangleForm
-1 -1 0 2 0 -16 0
-1 -2 0 8 0 -96 0
-1 -3 0 20 0 -336 0
-1 -4 0 40 0 -896 0
-1 -5 0 70 0 -2016 0
-1 -6 0 112 0 -4032 0
-1 -7 0 168 0 -7392 0
Fingerprint
SubSeqType 0 1 2 3
Row A009006 A000000 A000000 A000000
Column A000012 A000027 A000004 A007290
DiagRow A000000 A000000 A000000 A000000
DiagColumn A000000 A000000 A000000 A000000
Characteristic SUM ALS LCM GCD
Sequence A000000 A000000 A000000 A006519

Maple T06 := proc(n,k) binomial(n,k)*(-2)^(n-k)*euler(n-k,1) end:

TeX T_{6}(n,k)= \binom{n}{k} (-2)^{n-k} E_{n-k}(1)